Dual System |
|
Windows 10 OS | Intel core i3/i5/i7 option, Memory 4G/8G/16G option Hard Disk: 128G/256G/512G/1T option |
Android OS | Quad core, 3G RAM, 32G ROM, Android 8.0/9.0 version |
LCD Panel |
|
Size | 55 inch/ 65 inch / 75 inch / 85 inch / 98 inch Available |
Panel Brand | LG、BOE、AU (gauge A screen) |
type | TFT-LCD S-PVA |
Resolution | 3840 × 2160 (UHD) @60hz, 4K UHD screen |
Brightness | 450cd/m² |
Ratio contrast | 2000:1 |
Visual Angle (horizontal/vertical) | 178°/178° |
Response time | 8ms |
Visual area(mm) | 1649.7(W)×928(H) mm |
Color gamut (NTSC) | 72% |
Backlight | WLED |
display scale | 16:9 |
Response time | <8ms |
Life | >60000H |
Infrared touch characteristic |
|
Touch the specifications | Infrared touch frame |
glass | 4mm tempered glass |
Glass transmittance | > 88% (higher transmittance depends on glass surface treatment technology such as AR/AG) |
Object induction number (IR) | Touch at 20 |
Number of infrared induction lines (W D) | 32767 × 32767 |
Positional accuracy | More than 90% of the touch area is 2mm |
The interface definition | USB 2.0(Full speed) |
Touch the strength | Zero pressure touch |
The light resistance | It has light resistance |
Induction life | 6 million times |
The response time | <8ms |
The power supply mode | Full duplex usb-powered DC +5V up to 500mA |
Switching power supply |
|
Power consumption (typical value) | AC100-240V~(+/-10%),50/60Hz |
Standby power consumption | 270W |
The power interface | 1W |
Switching power supply | European standard 220V two - phase three - wire system |
Mechanical specification parameters |
|
The net weight | 52kg |
Gross weight | 63kg |
Bare machine outline size (W x D x H) | 1715.8×1024.1×96.8mm |
Package size (W x D x H) | 1813×1126×190mm |
Shell material (face frame/back shell) | Plastic/Sheet metal |
Shell color (face frame/back shell) | black |
To protect the glass | 4mm toughened glass/level 7 earthquake resistant |
Type of installation | Supports/wall hangers |
The cooling way | Temperature-controlled fan dissipates heat |
The environment |
|
Working temperature | 0℃~50℃ |
Working humidity | 20%~80%(No condensation) |
Storage temperature | -20℃~60℃ |
Store humidity | 10%~90%(No condensation) |
Display mode | S-ips, often black display, transmission |
Maximum service time (hours/day) | 24 hours |
Features |
|
The speaker | 2×8Ω/5W(built in) |
Support for input mode | Stylus writes keyboard |
The attachment |
|
The user manual | Manual, warranty card, certificate of conformity |
cable | The power cord |
Others (optional accessories) | Remote control, base/bracket, WiFi |