Model NO. | X20 (Smart Version) |
System+B6:C27 | Android 9.0 OS |
WiFi | IEEE 802.11 a/b/g/n 2.4G |
BT | BT 4.2 |
CPU | MTK 9269 CA53*4 cores, HEVC/H.265 Video Codec max support 4K 60Hz |
GPU | Mali G31MP2 |
Memory | 1G DDR, 8G eMMC Flash |
Wifi-display | Wireless display for Smartphone/ tablet/ computer Eshare,Miracast |
Pre-installed App store | App Store, Google play store |
Display technology | 2.69'' LCD |
Light source | 45W LED, 30,000 hours Long life |
Brightness | 250 ANSI lumens |
Resolution | 1280*720, Max support 1080p |
Contrast ratio | 3000:1 |
Aspect Ratio | 16:09 |
Projection Screen Size (inch) | 30~200inch |
Projection Distance (m) | 0.82~4.85m |
Throw Ratio | 1.1:1 |
6D Keystone Correction | Manual ±30° Vertical Keystone, ±15° Horizontal Keystone Manual Corner keystone |
Zoom | Remote electronic zoom (70%-100%) |
Focus | Manual remote control electric motor focus |
Projector method | Front/Ceiling/Rear/Ceiling rear |
Color | 16770K |
Input | 1* USB (Read U disk,Max 32G, or solid state drive), 1* HD 1* AV |
Output | 3.5 mm Earphone Audio-out |
Speakers | 4Ω, 3W *2 |
Power consumption | 63W |
Input voltage | AC100-240V/50/60Hz |
Product size | 150*97*140mm |
N.W | 0.8kg |
Copyright (c) 2004-2024 BYINTEK Official Website